Restaurants in Oceanside CA
Oceanside has grown quite a bit and in addition to the fun restaurants in and around Oceanside Harbor, many have sprung up along historic Route 101 and in the eastern side of Oceanside on the inland side of the 5 Freeway. Use this restaurant guide to make your choices and then use the links and phone numbers to make your reservations. Reviews are given from a personal or vacation rental guest perspective whenever available. If you have a favorite restaurant or would like your Oceanside restaurant added, just email me.
Oceanside California Restaurants
| RESTAURANT | CITY | TYPE | PHONE |
| Pizza Hut | Oceanside | Pizza Delivery | 760-721-3900 |
| Round Table Pizza | Oceanside | Family Style Pizza & Delivery | 760-945-3000 |
| Jolly Roger | Oceanside North Harbor | CA and American | 760-722-1831 |
| Joe's Crab Shack | Oceanside South Harbor | Casual Seafood and Grill | 760-722-1345 |
| Monterey Bay Canners | Oceanside South Harbor | Seafood | 760-722-3474 |
| Harbor Fish & Chips | Oceanside South Harbor | Local Casual Seafood, To Go | 760-722-4977 |
| Robin's Nest | Oceanside South Harbor | | 760-722-7837 |
| Ruby's | Oceanside Pier | American Diner | 760-433-7829 |
| 101 Cafe | 631 S. Coast Highway | Coffee house and roadside cafe | 760-722-5220 |
| Hill Street Cafe & Gallery / The Fish Joint | 524 S. Coast Highway | Cafe/Fish house | 760-966-0985 |
| Azafran Cuban Cuisine | 1001 S. Coast Highway | Cuban | 760-435-0005 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Useful Tourism Resources
Please note: All links, logos, and listings above are the property of those resources shown and not the owner of the website. These links are for your convenience only.
©Copyright 2005, 2006 Technical Marketing
Solutions™ Consulting Services - 1625 Via Sage - San Clemente - CA 92673 - 949.369.5171