|
2007 PRICING |
|||
| MONTH | $/NT | $/WK | $/MO |
| JAN 1-MAY 25 | 225 | 1300 | N/A |
| MAY 26 - JUNE 15 | 300 | 1800 | N/A |
| JUNE 16 - AUG 17 | N/A | 2750 | N/A |
| Aug 18-Sept 2 | N/A | 1800 | N/A |
| SEPT 3- DEC 31 | 250 | 1500 | 3500 |
| Holiday Weeks | 300 | 1500 | N/A |
| Taxes | 10% | 10% | 0 > 30nts |
| Normal Cleaning | 100 total | 100 | 150 |
| Refundable Security/Damage Deposit | 500 | 500 | 500 |
|
2008 PRICING |
|||
| MONTH | $/NT | $/WK | $/MO |
| JAN 1-MAY 23 | 250 | 1500 | 3900 |
| MAY 24-JUNE 20 | 325 | 1800 | N/A |
| JUNE 21-AUG 15 | N/A | 2800 | N/A |
| AUG 16- SEPT 5 | 325 | 1800 | N/A |
| SEPT 6- DEC 31 | 250 | 1500 | 3900 |
| Holiday Weeks | 325 | 1800 | N/A |
| Taxes | 10% | 10% | 0 > 30nts |
| Normal Cleaning | 100 total | 100 | 150 |
| Refundable Security/Damage Deposit | 500 | 500 | 500 |
1 week minimum all summer Sat - Sat.
Vacation rentals of 3 nights or more may be available in "non peak" seasons, please inquire.
$500 refundable security deposit, $100 cleaning fee, & 10% tax are not included in vacation rental prices.
North Coast Village HOA check in/key fee are included in vacation rental rates.
Holiday weeks include New Years, Thanksgiving, and Christmas and are $1500/wk. Why? We just don't lower these weeks as much as we do other "off season" weeks because there is so much demand for them.
We accept PayPal, VISA, Mastercard, AMEX, Discover, and US based personal checks for payment on this vacation rental in Oceanside California.
Payments are typically made as follows: Security deposit and 50% of rental fees & taxes paid upon reservation; 50% additional paid 60 days prior to rental term.
All cancellations are subject to a 25% cancellation fee. Please download our sample Rental Agreement and Rental Policies in Adobe pdf format for full disclosure.
Private trip insurance is available through QuoteWright Travel Insurance Comparisons ,Insure My Trip, Travel Safe and others.

