|
2007 PRICING |
|||
| MONTH | $/NT | $/WK | $/MO |
| JAN 1-MAY 25 | 225 | 1300 | N/A |
| MAY 26 - JUNE 15 | 300 | 1800 | N/A |
| JUNE 16 - AUG 17 | N/A | 2750 | N/A |
| Aug 18-Sept 2 | N/A | 1800 | N/A |
| SEPT 3- DEC 31 | 250 | 1500 | 3500 |
| Holiday Weeks | 300 | 1500 | N/A |
| Taxes | 10% | 10% | 0 > 30nts |
| Normal Cleaning | 100 total | 100 | 150 |
| Refundable Security/Damage Deposit | 500 | 500 | 500 |
|
2008 PRICING |
|||
| MONTH | $/NT | $/WK | $/MO |
| JAN 1-MAY 23 | 250 | 1500 | 3900 |
| MAY 24-JUNE 20 | 325 | 1800 | N/A |
| JUNE 21-AUG 15 | N/A | 2800 | N/A |
| AUG 16- SEPT 5 | 325 | 1800 | N/A |
| SEPT 6- DEC 31 | 250 | 1500 | 3900 |
| Holiday Weeks | 325 | 1800 | N/A |
| Taxes | 10% | 10% | 0 > 30nts |
| Normal Cleaning | 100 total | 100 | 150 |
| Refundable Security/Damage Deposit | 500 | 500 | 500 |
My pricing is firm and fair. You will find this vacation rental in Oceanside to be an excellent value for your stay and a fraction of the cost of a hotel, if you could find one on the beach. That said, if you see availability and would like to stay within the next two weeks, I'll make it happen!
If you want to be added to this list you MUST fill in the email address. My form does not, at this time capture your email address automatically. Thank you!

C304 North Coast Village Availability